Runner TOYOTA IV Turbine CT12B 17201-67010 17201-67020 Latin turbo ad TD-T 92Kw 125HP 1KZ 1993-1996 turbocharger
Runner TOYOTA IV Turbine CT12B 17201-67010 17201-67020 Latin turbo ad TD-T 92Kw 125HP 1KZ 1993-1996 turbocharger
Pars Number:
17201-67010: 1720167010, 17201-67020, 1720167020, 17201-67040, 1720167040
Altera Number:
17201-67010: 1720167010, 17201-67020, 1720167020, 17201-67040, 1720167040
Fit propter currus:
IV Runner TOYOTA turbo ad TD-T 92Kw 125HP 1KZ 1993-1996
Toyota turbo avensis TD-T 92Kw 125HP 1KZ (KZJ70, LXXI) 1993-1996
Toyota turbo avensis 92Kw 125HP 1KZ TD-Te (KZJ90,95), 1996-
Q alia exempla habes?
A: Ita nos, quia exemplar est numerous, quod non ostenderet website super unum per se, si opus fuerit exemplar, placere mittere emails, i Respondeo intra XXIV horas gravissime?
model | PN | Altera | Applicated | |
1 | GT1749V | 750431-5012S | 11657794144 | Quia MMI BMW320D ENGIE: M47TV |
3 | GT20 | 705954-5015S | 14411VC100 | Toyota Safari pro ZD30 |
4 | GT2256V | 709838-0005 709838-5005S | A6120960399 | Nam Merceds PKW2000 TO-Benz Sprinter MMVI 216CDI316CDI416CDI |
5 | GT1749V | 17201-27030 | 801891-5001S | Auris enim Toyoto MMI engine: 1CD FTV, |
7 | GT1852V | 709836-5004S | A6110960899 | Nam Mercedes OM611 1999-2003 2.2L |
8 | GT1749V | 708639-5010S | 8200381645 | Nam Renauil € VOLVO 1.8LT |
9 | G-TF035 | 49135-02652 | MR968080 | Mitsubishi L200 2.5TDI enim MMII 4D56 |
10 | GT2052V | VB300 MCDXI, | 1411VB300 | Nam Ford ZD30 |
11 | GT1544V | 753420-5005 | 0375J8 0375J7 | Renault Vel Satis enim CITROEN Foed 1.6TDI MMIV |
12 | GT1544V | 740611-0002 | 28201-2A400 | Cerato 1.5LT pro MMVI |
13 | GT25V | 454191-5015S | 11652248906 | Nam BMW530D (E39) MCMXCVIII ad MMV |
14 | VV14 | RHF4 VV14, | A6460960199 | Nam Mercedes-II PKW Srinter 211CDI / 311CDI / 411CDI / 2003-2009 511CDI |
15 | GT1749V | 729041-0009 | 28231-27900 | Nam cursus Trajet 2.0RDI 2002-2008 |
17 | GT1852V | 718089-0004 | 8200176858 | Nam Renault Avantime G9T700 MMI 2.2L |
18 | GT2256V | 751758-5001S | 5001855042 | Magnum enim MM 2.8L |
19 | BV39 | 54399880002 | 800204572 | Vel quia Megane2 Sceic2 1.5DCI 1.46L |
20 | BV39 | 54399880030 | 8200405203 | Satis enim MMV |
21 | GT2052V | 710415-5003S | 7781436 | Nam BMW525D ORGANUM M57D E39 MM TO MMIII |
22 | BV39 | 54399880022 | 03G253014F | Nam SEDES, RENAULT, VW |
23 | GT18V | 717625-5001S | 860050 | Ad Astra ORGANUM Y22DTR MMII TO MMIV |
24 | GT2256V | 704361-5006S | 11652249950 | Nam BMW330D ORGANUM M57 D30 MCMXCIX TO MMIII |
25 | GT1749V | 724930-4 | 03G253014H | Nam Skoda Octavia 2.0tfsi MMIV |
26 | GT2056V | 751243-2 751243-5002S | (XIV)CDXI EB300, | Ad MMV Subaru 2.5DI EXPLORATOR |
27 | KP39 | 54399880017 | 038253016L | Renault Vel quia MM est MMIV Octaviam 1,9 |
29 | GT2556V | 721204-5001S | 062145701A | II LT Renault Vel quia 2.8TDI 2002-2006 |
Q numquid habes Auto?
A: Sic, habemus, si opus fuerit tabernam autocineticam partium, placere contactus me gratiarum actione.